<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at 3:46 AM by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptoandcoin.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto and Coin</title>
		<link><![CDATA[https://cryptoandcoin.news]]></link>
		<description><![CDATA[Crypto and Coin]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 07:10:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptoandcoin.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptoandcoin.news/grok-4-6-set-for-early-august-release-as-musk-targets-rapid-follow-up-with-grok-4-7/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/grok-4-6-set-for-early-august-release-as-musk-targets-rapid-follow-up-with-grok-4-7/]]></link>
			<title>Grok 4.6 set for early August release as Musk targets rapid follow-up with Grok 4.7</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:10:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clarity-act-prospects-dim-as-us-senate-stalls-vote-before-august-recess/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clarity-act-prospects-dim-as-us-senate-stalls-vote-before-august-recess/]]></link>
			<title>CLARITY Act prospects dim as US Senate stalls vote before August recess</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:10:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-protocol-biggest-danger-comes-from-inside-warns-saylor/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-protocol-biggest-danger-comes-from-inside-warns-saylor/]]></link>
			<title>Bitcoin protocol ‘biggest danger comes from inside’, warns Saylor</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-banking-giants-launch-joint-tokenised-deposit-push-to-rival-stablecoins/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-banking-giants-launch-joint-tokenised-deposit-push-to-rival-stablecoins/]]></link>
			<title>US banking giants launch joint tokenised deposit push to rival stablecoins</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-exchanges-see-2bn-boom-in-tradfi-perpetuals-as-traders-chase-round-the-clock-markets/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-exchanges-see-2bn-boom-in-tradfi-perpetuals-as-traders-chase-round-the-clock-markets/]]></link>
			<title>Crypto exchanges see $2bn boom in ‘TradFi’ perpetuals as traders chase round-the-clock markets</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-iran-memorandum-revival-gathers-momentum-as-tehran-denies-talks/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-iran-memorandum-revival-gathers-momentum-as-tehran-denies-talks/]]></link>
			<title>US-Iran memorandum revival gathers momentum as Tehran denies talks</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clarity-act-delay-risks-ceding-crypto-leadership-to-rivals-us-lawmaker-warns/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clarity-act-delay-risks-ceding-crypto-leadership-to-rivals-us-lawmaker-warns/]]></link>
			<title>CLARITY Act delay ‘risks ceding crypto leadership to rivals’, US lawmaker warns</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/pump-fun-price-falls-despite-monthly-rise-as-pump-slips-below-recent-peak/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/pump-fun-price-falls-despite-monthly-rise-as-pump-slips-below-recent-peak/]]></link>
			<title>Pump.fun price falls despite monthly rise as PUMP slips below recent peak</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/tether-edges-fractionally-below-dollar-peg-but-remains-worlds-third-largest-cryptocurrency/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/tether-edges-fractionally-below-dollar-peg-but-remains-worlds-third-largest-cryptocurrency/]]></link>
			<title>Tether edges fractionally below dollar peg but remains world’s third-largest cryptocurrency</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/uniswap-token-holds-above-3-80-after-30-monthly-surge-as-uni-extends-recovery/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/uniswap-token-holds-above-3-80-after-30-monthly-surge-as-uni-extends-recovery/]]></link>
			<title>Uniswap token holds above $3.80 after 30% monthly surge as UNI extends recovery</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 07:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-climbs-past-64000-as-traders-weigh-chance-of-fed-rate-rise/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-climbs-past-64000-as-traders-weigh-chance-of-fed-rate-rise/]]></link>
			<title>Bitcoin climbs past $64,000 as traders weigh chance of Fed rate rise</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 06:57:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/sbi-launches-canton-focused-unit-as-part-of-wider-multichain-blockchain-push/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/sbi-launches-canton-focused-unit-as-part-of-wider-multichain-blockchain-push/]]></link>
			<title>SBI launches Canton-focused unit as part of wider multichain blockchain push</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 18:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/galaxy-digital-ramps-up-texas-ai-expansion-with-vast-new-mcgregor-campus-despite-glxy-share-slide/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/galaxy-digital-ramps-up-texas-ai-expansion-with-vast-new-mcgregor-campus-despite-glxy-share-slide/]]></link>
			<title>Galaxy Digital ramps up Texas AI expansion with vast new McGregor campus despite GLXY share slide</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 17:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/morgan-stanley-rolls-out-cut-price-ethereum-and-solana-exchange-traded-products-in-us/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/morgan-stanley-rolls-out-cut-price-ethereum-and-solana-exchange-traded-products-in-us/]]></link>
			<title>Morgan Stanley rolls out cut-price Ethereum and Solana exchange-traded products in US</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 16:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clear-creek-discloses-15m-crypto-etf-holdings-as-us-fund-market-widens/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clear-creek-discloses-15m-crypto-etf-holdings-as-us-fund-market-widens/]]></link>
			<title>Clear Creek discloses $15m crypto ETF holdings as US fund market widens</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 16:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/flare-upgrade-lets-xrp-holders-earn-defi-yield-with-just-one-wallet-signature/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/flare-upgrade-lets-xrp-holders-earn-defi-yield-with-just-one-wallet-signature/]]></link>
			<title>Flare upgrade lets XRP holders earn DeFi yield with just one wallet signature</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 16:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/nfl-urges-us-regulator-to-clamp-down-harder-on-high‐risk-sports-prediction-markets/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/nfl-urges-us-regulator-to-clamp-down-harder-on-high‐risk-sports-prediction-markets/]]></link>
			<title>NFL urges US regulator to clamp down harder on high‐risk sports prediction markets</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/pennsylvania-bill-could-shut-out-sportsbooks-from-prediction-market-trading-roles/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/pennsylvania-bill-could-shut-out-sportsbooks-from-prediction-market-trading-roles/]]></link>
			<title>Pennsylvania bill could shut out sportsbooks from prediction market trading roles</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/okx-crypto-app-restored-to-south-koreas-google-play-after-four-day-removal/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/okx-crypto-app-restored-to-south-koreas-google-play-after-four-day-removal/]]></link>
			<title>OKX crypto app restored to South Korea’s Google Play after four-day removal</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/south-korean-ex-mayors-home-searched-in-probe-over-undeclared-crypto-assets/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/south-korean-ex-mayors-home-searched-in-probe-over-undeclared-crypto-assets/]]></link>
			<title>South Korean ex-mayor’s home searched in probe over undeclared crypto assets</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/paradigm-backs-470m-antares-nuclear-raise-as-venture-firm-steps-up-bet-on-military-smrs/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/paradigm-backs-470m-antares-nuclear-raise-as-venture-firm-steps-up-bet-on-military-smrs/]]></link>
			<title>Paradigm backs $470m Antares Nuclear raise as venture firm steps up bet on military SMRs</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/argentina-banking-groups-move-to-launch-peso-backed-stablecoins-for-corporate-use/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/argentina-banking-groups-move-to-launch-peso-backed-stablecoins-for-corporate-use/]]></link>
			<title>Argentina banking groups move to launch peso-backed stablecoins for corporate use</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/lido-dao-token-slides-1-7-in-a-day-despite-strong-monthly-rebound/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/lido-dao-token-slides-1-7-in-a-day-despite-strong-monthly-rebound/]]></link>
			<title>Lido DAO token slides 1.7% in a day despite strong monthly rebound</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/lido-announces-major-ethereum-staking-revamp-with-validator-numbers-set-to-drop/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/lido-announces-major-ethereum-staking-revamp-with-validator-numbers-set-to-drop/]]></link>
			<title>Lido announces major Ethereum staking revamp with validator numbers set to drop</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/brazil-stablecoins-draw-imf-warning-as-dollar-tokens-drive-faster-capital-flows/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/brazil-stablecoins-draw-imf-warning-as-dollar-tokens-drive-faster-capital-flows/]]></link>
			<title>Brazil stablecoins draw IMF warning as dollar tokens drive faster capital flows</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/core-scientific-shares-slide-despite-landmark-2-5gw-amd-ai-data-centre-deal/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/core-scientific-shares-slide-despite-landmark-2-5gw-amd-ai-data-centre-deal/]]></link>
			<title>Core Scientific shares slide despite landmark 2.5GW AMD AI data centre deal</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/americanfortress-unveils-quantum-safe-crypto-wallet-blueprint-to-protect-existing-addresses/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/americanfortress-unveils-quantum-safe-crypto-wallet-blueprint-to-protect-existing-addresses/]]></link>
			<title>AmericanFortress unveils ‘quantum-safe’ crypto wallet blueprint to protect existing addresses</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ai-breach-case-highlights-limits-of-guardrails-and-rise-of-cryptographic-containment/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ai-breach-case-highlights-limits-of-guardrails-and-rise-of-cryptographic-containment/]]></link>
			<title>AI breach case highlights limits of ‘guardrails’ and rise of cryptographic containment</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/sofi-crypto-review-how-the-us-bank-is-folding-digital-coins-into-everyday-finance/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/sofi-crypto-review-how-the-us-bank-is-folding-digital-coins-into-everyday-finance/]]></link>
			<title>SoFi Crypto review: how the US bank is folding digital coins into everyday finance</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/multi-currency-stablecoins-can-cut-costly-fx-bills-across-asia-says-ratio-chief-john-cho/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/multi-currency-stablecoins-can-cut-costly-fx-bills-across-asia-says-ratio-chief-john-cho/]]></link>
			<title>Multi-currency stablecoins ‘can cut costly FX bills across Asia’, says Ratio chief John Cho</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/south-korean-giants-lg-cns-and-posco-international-move-live-trade-receivables-onto-injective-blockchain-in-landmark-pilot/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/south-korean-giants-lg-cns-and-posco-international-move-live-trade-receivables-onto-injective-blockchain-in-landmark-pilot/]]></link>
			<title>South Korean giants LG CNS and POSCO International move live trade receivables onto Injective blockchain in landmark pilot</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/imf-warns-brazil-over-soaring-crypto-flows-and-regulatory-gaps/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/imf-warns-brazil-over-soaring-crypto-flows-and-regulatory-gaps/]]></link>
			<title>IMF warns Brazil over soaring crypto flows and regulatory gaps</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:17:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-dips-below-64000-again-as-100m-in-crypto-bets-wiped-out-in-an-hour/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-dips-below-64000-again-as-100m-in-crypto-bets-wiped-out-in-an-hour/]]></link>
			<title>Bitcoin dips below $64,000 again as $100m in crypto bets wiped out in an hour</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/argentina-banking-giants-move-towards-digital-peso-stablecoins-despite-crypto-services-ban/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/argentina-banking-giants-move-towards-digital-peso-stablecoins-despite-crypto-services-ban/]]></link>
			<title>Argentina banking giants move towards digital peso stablecoins despite crypto services ban</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/kenya-cuts-capital-bar-for-stablecoin-firms-as-it-targets-global-crypto-issuers/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/kenya-cuts-capital-bar-for-stablecoin-firms-as-it-targets-global-crypto-issuers/]]></link>
			<title>Kenya cuts capital bar for stablecoin firms as it targets global crypto issuers</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/x-money-rolls-out-across-41-us-states-as-warren-raises-alarm-over-musks-financial-push/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/x-money-rolls-out-across-41-us-states-as-warren-raises-alarm-over-musks-financial-push/]]></link>
			<title>X Money rolls out across 41 US states as Warren raises alarm over Musk’s financial push</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/jon-husted-backs-faltering-clarity-act-push-as-chances-of-us-crypto-bill-fall-to-30/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/jon-husted-backs-faltering-clarity-act-push-as-chances-of-us-crypto-bill-fall-to-30/]]></link>
			<title>Jon Husted backs faltering CLARITY Act push as chances of US crypto bill fall to 30%</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/trump-pressure-contrasts-with-markets-as-citadel-strategist-backs-fed-rate-hike-risk/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/trump-pressure-contrasts-with-markets-as-citadel-strategist-backs-fed-rate-hike-risk/]]></link>
			<title>Trump pressure contrasts with markets as Citadel strategist backs Fed rate hike risk</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-link-to-global-cash-stronger-than-earnings-or-headlines-says-raoul-pal/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-link-to-global-cash-stronger-than-earnings-or-headlines-says-raoul-pal/]]></link>
			<title>Bitcoin link to global cash ‘stronger than earnings or headlines’, says Raoul Pal</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:14:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ether-funds-extend-lead-over-bitcoin-as-blackrock-boosts-etf-stake/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ether-funds-extend-lead-over-bitcoin-as-blackrock-boosts-etf-stake/]]></link>
			<title>Ether funds extend lead over bitcoin as Blackrock boosts ETF stake</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 15:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/fed-faces-growing-split-between-markets-and-citadel-over-rate-call-as-trump-urges-cuts/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/fed-faces-growing-split-between-markets-and-citadel-over-rate-call-as-trump-urges-cuts/]]></link>
			<title>Fed faces growing split between markets and Citadel over rate call as Trump urges cuts</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-dips-towards-63000-as-kospi-slumps-nearly-11-amid-chip-and-ai-sell-off/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-dips-towards-63000-as-kospi-slumps-nearly-11-amid-chip-and-ai-sell-off/]]></link>
			<title>Bitcoin dips towards $63,000 as Kospi slumps nearly 11% amid chip and AI sell-off</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/blackrock-boosts-ether-etf-as-bitcoin-funds-face-third-day-of-withdrawals/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/blackrock-boosts-ether-etf-as-bitcoin-funds-face-third-day-of-withdrawals/]]></link>
			<title>BlackRock boosts ether ETF as bitcoin funds face third day of withdrawals</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 13:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/x-money-launches-for-us-subscribers-in-41-states-as-warren-raises-alarm-over-musks-bank-plans/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/x-money-launches-for-us-subscribers-in-41-states-as-warren-raises-alarm-over-musks-bank-plans/]]></link>
			<title>X Money launches for US subscribers in 41 states as Warren raises alarm over Musk’s ‘bank’ plans</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 12:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/senator-jon-husted-backs-clarity-crypto-bill-as-chances-of-passage-fall-to-30/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/senator-jon-husted-backs-clarity-crypto-bill-as-chances-of-passage-fall-to-30/]]></link>
			<title>Senator Jon Husted backs CLARITY crypto bill as chances of passage fall to 30%</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 10:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 20:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clarity-act-support-weakens-as-senate-doubts-cut-chances-of-crypto-bill-passing-to-30/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clarity-act-support-weakens-as-senate-doubts-cut-chances-of-crypto-bill-passing-to-30/]]></link>
			<title>CLARITY Act support weakens as Senate doubts cut chances of crypto bill passing to 30%</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/lummis-says-new-crypto-powers-needed-to-curb-6-75bn-north-korea-linked-hacks/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/lummis-says-new-crypto-powers-needed-to-curb-6-75bn-north-korea-linked-hacks/]]></link>
			<title>Lummis says new crypto powers needed to curb $6.75bn North Korea-linked hacks</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/brazil-smashes-150m-cocaine-and-crypto-network-in-operation-commodity/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/brazil-smashes-150m-cocaine-and-crypto-network-in-operation-commodity/]]></link>
			<title>Brazil smashes £150m cocaine and crypto network in ‘Operation Commodity’</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/japan-debt-strains-could-burst-us-bubble-warns-economist-schiff/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/japan-debt-strains-could-burst-us-bubble-warns-economist-schiff/]]></link>
			<title>Japan debt strains could burst US bubble, warns economist Schiff</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:20:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
