<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at 5:49 PM by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptoandcoin.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto and Coin</title>
		<link><![CDATA[https://cryptoandcoin.news]]></link>
		<description><![CDATA[Crypto and Coin]]></description>
		<lastBuildDate><![CDATA[Thu, 23 Jul 2026 15:50:21 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptoandcoin.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-tokenisation-tipped-as-next-phase-for-financial-advisers/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-tokenisation-tipped-as-next-phase-for-financial-advisers/]]></link>
			<title>Crypto tokenisation tipped as next phase for financial advisers</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 15:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 20:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/strategys-strc-becomes-top-holding-in-key-us-etfs-despite-trading-below-par/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/strategys-strc-becomes-top-holding-in-key-us-etfs-despite-trading-below-par/]]></link>
			<title>Strategy’s STRC becomes top holding in key US ETFs despite trading below par</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/nvidia-and-meta-lead-tech-warning-over-us-squeeze-on-open-ai-models/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/nvidia-and-meta-lead-tech-warning-over-us-squeeze-on-open-ai-models/]]></link>
			<title>Nvidia and Meta lead tech warning over US squeeze on open AI models</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/memecoin-fun-secures-3-5m-war-chest-as-robinhood-chain-launchpad-battle-intensifies/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/memecoin-fun-secures-3-5m-war-chest-as-robinhood-chain-launchpad-battle-intensifies/]]></link>
			<title>Memecoin.Fun secures $3.5m war chest as Robinhood Chain launchpad battle intensifies</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/india-orders-github-to-take-down-jack-dorseys-bitchat-code-in-three-hour-deadline/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/india-orders-github-to-take-down-jack-dorseys-bitchat-code-in-three-hour-deadline/]]></link>
			<title>India orders GitHub to take down Jack Dorsey’s Bitchat code in three-hour deadline</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/coinbase-overhauls-leadership-team-as-it-ramps-up-everything-exchange-push/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/coinbase-overhauls-leadership-team-as-it-ramps-up-everything-exchange-push/]]></link>
			<title>Coinbase overhauls leadership team as it ramps up ‘Everything Exchange’ push</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/lmax-weighs-5bn-valuation-as-it-lines-up-morgan-stanley-for-possible-nasdaq-float/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/lmax-weighs-5bn-valuation-as-it-lines-up-morgan-stanley-for-possible-nasdaq-float/]]></link>
			<title>LMAX weighs $5bn valuation as it lines up Morgan Stanley for possible Nasdaq float</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 18:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/dexe-token-plunge-sparks-scrutiny-of-ceffu-transfers-and-dwf-labs-links/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/dexe-token-plunge-sparks-scrutiny-of-ceffu-transfers-and-dwf-labs-links/]]></link>
			<title>DEXE token plunge sparks scrutiny of Ceffu transfers and DWF Labs links</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 17:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/coinbase-report-flags-early-bitcoin-bottoming-signs-but-warns-macro-squeeze-still-dominates-q3-outlook/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/coinbase-report-flags-early-bitcoin-bottoming-signs-but-warns-macro-squeeze-still-dominates-q3-outlook/]]></link>
			<title>Coinbase report flags early Bitcoin bottoming signs but warns macro squeeze still dominates Q3 outlook</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-police-union-shifts-stance-to-back-clarity-act-after-crypto-crime-powers-eased-fears/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-police-union-shifts-stance-to-back-clarity-act-after-crypto-crime-powers-eased-fears/]]></link>
			<title>US police union shifts stance to back CLARITY Act after crypto crime powers eased fears</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 16:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/world-foundation-secures-52-5m-in-fresh-wld-sale-to-speed-up-world-id-rollout/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/world-foundation-secures-52-5m-in-fresh-wld-sale-to-speed-up-world-id-rollout/]]></link>
			<title>World Foundation secures $52.5m in fresh WLD sale to speed up World ID rollout</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/thune-rules-out-clarity-act-vote-before-august-recess-as-election-politics-stall-crypto-bill/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/thune-rules-out-clarity-act-vote-before-august-recess-as-election-politics-stall-crypto-bill/]]></link>
			<title>Thune rules out CLARITY Act vote before August recess as election politics stall crypto bill</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/htx-exchange-linked-to-justin-sun-added-to-eu-sanctions-list-over-alleged-russia-connections/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/htx-exchange-linked-to-justin-sun-added-to-eu-sanctions-list-over-alleged-russia-connections/]]></link>
			<title>HTX exchange linked to Justin Sun added to EU sanctions list over alleged Russia connections</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/odos-protocol-sets-30-july-deadline-as-dex-aggregator-prepares-to-close/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/odos-protocol-sets-30-july-deadline-as-dex-aggregator-prepares-to-close/]]></link>
			<title>Odos Protocol sets 30 July deadline as DEX aggregator prepares to close</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 15:46:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/thai-sec-pursues-bitkub-over-misleading-reports-after-50m-crypto-hack/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/thai-sec-pursues-bitkub-over-misleading-reports-after-50m-crypto-hack/]]></link>
			<title>Thai SEC pursues Bitkub over ‘misleading’ reports after $50m crypto hack</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 14:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-focused-firms-offload-holdings-and-shift-towards-ai-after-share-price-slump/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-focused-firms-offload-holdings-and-shift-towards-ai-after-share-price-slump/]]></link>
			<title>Bitcoin-focused firms offload holdings and shift towards AI after share price slump</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-memecoin-boom-fades-as-institutional-investors-reshape-market-dynamics/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-memecoin-boom-fades-as-institutional-investors-reshape-market-dynamics/]]></link>
			<title>Crypto memecoin boom fades as institutional investors reshape market dynamics</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/poolin-once-worlds-biggest-bitcoin-mining-pool-files-for-bankruptcy-amid-173m-debt/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/poolin-once-worlds-biggest-bitcoin-mining-pool-files-for-bankruptcy-amid-173m-debt/]]></link>
			<title>Poolin, once world’s biggest bitcoin mining pool, files for bankruptcy amid $173m debt</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-options-cluster-at-70k-as-traders-place-5bn-bet-on-further-price-surge/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-options-cluster-at-70k-as-traders-place-5bn-bet-on-further-price-surge/]]></link>
			<title>Bitcoin options cluster at $70k as traders place $5bn bet on further price surge</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-trades-steady-near-65000-despite-oil-price-surge-towards-100/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-trades-steady-near-65000-despite-oil-price-surge-towards-100/]]></link>
			<title>Bitcoin trades steady near $65,000 despite oil price surge towards $100</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/samsung-to-build-stablecoins-into-wallet-as-tech-giant-deepens-crypto-drive/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/samsung-to-build-stablecoins-into-wallet-as-tech-giant-deepens-crypto-drive/]]></link>
			<title>Samsung to build stablecoins into Wallet as tech giant deepens crypto drive</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bpi-pilots-stablecoin-payment-rail-in-bid-to-speed-up-overseas-remittances/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bpi-pilots-stablecoin-payment-rail-in-bid-to-speed-up-overseas-remittances/]]></link>
			<title>BPI pilots stablecoin payment rail in bid to speed up overseas remittances</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/india-moves-to-shut-down-jack-dorsey-backed-bitcoin-messaging-app-bitchat-amid-delhi-protests/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/india-moves-to-shut-down-jack-dorsey-backed-bitcoin-messaging-app-bitchat-amid-delhi-protests/]]></link>
			<title>India moves to shut down Jack Dorsey-backed bitcoin messaging app Bitchat amid Delhi protests</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitmex-accused-of-unfair-liquidations-and-data-misuse-in-class-action-filing-as-exchange-plans-closure/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitmex-accused-of-unfair-liquidations-and-data-misuse-in-class-action-filing-as-exchange-plans-closure/]]></link>
			<title>BitMEX accused of ‘unfair liquidations’ and data misuse in class-action filing as exchange plans closure</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:18:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/eu-move-shuts-belarusians-out-of-mica‐regulated-crypto-firms/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/eu-move-shuts-belarusians-out-of-mica‐regulated-crypto-firms/]]></link>
			<title>EU move shuts Belarusians out of MiCA‐regulated crypto firms</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 11:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/lien-finance-usdc-pool-drained-in-542000-bond-token-valuation-exploit/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/lien-finance-usdc-pool-drained-in-542000-bond-token-valuation-exploit/]]></link>
			<title>Lien Finance USDC pool drained in $542,000 bond-token valuation exploit</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 09:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clarity-act-set-to-miss-us-senate-pre-recess-deadline-says-majority-leader-thune/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clarity-act-set-to-miss-us-senate-pre-recess-deadline-says-majority-leader-thune/]]></link>
			<title>Clarity Act set to miss US Senate pre-recess deadline, says Majority Leader Thune</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/mirae-asset-renames-korbit-as-digital-x-after-taking-control-of-south-korean-crypto-exchange/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/mirae-asset-renames-korbit-as-digital-x-after-taking-control-of-south-korean-crypto-exchange/]]></link>
			<title>Mirae Asset renames Korbit as Digital X after taking control of South Korean crypto exchange</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 09:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ai-to-support-not-sideline-human-traders-says-gate-chief-han-in-web3-push/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ai-to-support-not-sideline-human-traders-says-gate-chief-han-in-web3-push/]]></link>
			<title>AI to support, not sideline, human traders says Gate chief Han in Web3 push</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/poolin-files-for-us-bankruptcy-as-52m-texas-asset-sale-lined-up/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/poolin-files-for-us-bankruptcy-as-52m-texas-asset-sale-lined-up/]]></link>
			<title>Poolin files for US bankruptcy as $52m Texas asset sale lined up</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/zhibao-eyes-bitcoin-windfall-with-proposed-220m-crypto-funded-share-deal/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/zhibao-eyes-bitcoin-windfall-with-proposed-220m-crypto-funded-share-deal/]]></link>
			<title>Zhibao eyes Bitcoin windfall with proposed $220m crypto-funded share deal</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 08:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-slides-under-65000-as-trump-warns-of-massive-iran-strike-amid-oil-price-surge/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-slides-under-65000-as-trump-warns-of-massive-iran-strike-amid-oil-price-surge/]]></link>
			<title>Bitcoin slides under $65,000 as Trump warns of ‘massive’ Iran strike amid oil price surge</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 20:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitmex-accused-of-profiting-from-forced-bitcoin-liquidations-in-us-class-action/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitmex-accused-of-profiting-from-forced-bitcoin-liquidations-in-us-class-action/]]></link>
			<title>BitMEX accused of profiting from forced Bitcoin liquidations in US class action</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 07:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/china-singapore-trade-settles-first-cross-border-shipment-with-digital-yuan/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/china-singapore-trade-settles-first-cross-border-shipment-with-digital-yuan/]]></link>
			<title>China-Singapore trade settles first cross-border shipment with digital yuan</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 07:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/dogecoin-and-ether-slip-as-crypto-rally-pauses-despite-bitcoin-resilience/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/dogecoin-and-ether-slip-as-crypto-rally-pauses-despite-bitcoin-resilience/]]></link>
			<title>Dogecoin and ether slip as crypto rally pauses despite bitcoin resilience</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 07:47:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/mirae-asset-plots-radical-overhaul-of-korbit-with-digital-x-reboot-in-south-koreas-crypto-market/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/mirae-asset-plots-radical-overhaul-of-korbit-with-digital-x-reboot-in-south-koreas-crypto-market/]]></link>
			<title>Mirae Asset plots radical overhaul of Korbit with ‘Digital X’ reboot in South Korea’s crypto market</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ripples-rlusd-stablecoin-gains-institutional-tools-despite-25-slide-in-transfer-volumes/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ripples-rlusd-stablecoin-gains-institutional-tools-despite-25-slide-in-transfer-volumes/]]></link>
			<title>Ripple’s RLUSD stablecoin gains institutional tools despite 25% slide in transfer volumes</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 06:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/eu-unveils-biggest-russia-sanctions-package-in-four-years-with-crypto-and-banks-in-crosshairs/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/eu-unveils-biggest-russia-sanctions-package-in-four-years-with-crypto-and-banks-in-crosshairs/]]></link>
			<title>EU unveils biggest Russia sanctions package in four years with crypto and banks in crosshairs</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 22:47:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/trump-tariff-shock-sends-bitcoin-sliding-below-65000-amid-global-market-sell-off/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/trump-tariff-shock-sends-bitcoin-sliding-below-65000-amid-global-market-sell-off/]]></link>
			<title>Trump tariff shock sends Bitcoin sliding below $65,000 amid global market sell-off</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 22:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitget-gains-new-zealand-approval-as-crypto-exchange-widens-tokenised-us-stock-push/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitget-gains-new-zealand-approval-as-crypto-exchange-widens-tokenised-us-stock-push/]]></link>
			<title>Bitget gains New Zealand approval as crypto exchange widens tokenised US stock push</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 21:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/robinhood-boss-vlad-tenevs-x-account-hijacked-to-push-10m-vladhood-memecoin-scam/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/robinhood-boss-vlad-tenevs-x-account-hijacked-to-push-10m-vladhood-memecoin-scam/]]></link>
			<title>Robinhood boss Vlad Tenev’s X account hijacked to push $10m ‘Vladhood’ memecoin scam</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 19:47:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/tassat-plan-targets-stablecoin-reserve-boom-as-smaller-us-banks-seek-share-of-trillions/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/tassat-plan-targets-stablecoin-reserve-boom-as-smaller-us-banks-seek-share-of-trillions/]]></link>
			<title>Tassat plan targets stablecoin reserve boom as smaller US banks seek share of trillions</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/robinhood-chief-vlad-tenev-has-x-account-hacked-as-fake-vladhood-token-promoted-amid-memecoin-surge/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/robinhood-chief-vlad-tenev-has-x-account-hacked-as-fake-vladhood-token-promoted-amid-memecoin-surge/]]></link>
			<title>Robinhood chief Vlad Tenev has X account hacked as fake ‘Vladhood’ token promoted amid memecoin surge</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:48:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ripple-links-rlusd-to-2tn-network-through-notabene-investment/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ripple-links-rlusd-to-2tn-network-through-notabene-investment/]]></link>
			<title>Ripple links RLUSD to $2tn network through Notabene investment</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 18:48:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/coinbase-opens-ai-powered-payment-route-for-corporate-clients-with-x402-rollout/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/coinbase-opens-ai-powered-payment-route-for-corporate-clients-with-x402-rollout/]]></link>
			<title>Coinbase opens AI-powered payment route for corporate clients with x402 rollout</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 17:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/cathie-woods-ark-steps-up-13-9m-circle-stake-as-crcl-slides-below-key-support/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/cathie-woods-ark-steps-up-13-9m-circle-stake-as-crcl-slides-below-key-support/]]></link>
			<title>Cathie Wood’s ARK steps up $13.9m Circle stake as CRCL slides below key support</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 17:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/alphabets-early-1bn-spacex-punt-now-valued-at-94bn-after-market-debut/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/alphabets-early-1bn-spacex-punt-now-valued-at-94bn-after-market-debut/]]></link>
			<title>Alphabet’s early $1bn SpaceX punt now valued at $94bn after market debut</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:48:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/oil-surge-to-100-could-trigger-sharp-us-inflation-rebound-economist-schiff-warns/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/oil-surge-to-100-could-trigger-sharp-us-inflation-rebound-economist-schiff-warns/]]></link>
			<title>Oil surge to $100 ‘could trigger sharp US inflation rebound’ – economist Schiff warns</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-edges-lower-but-shrugs-off-800bn-ai-stocks-rout/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-edges-lower-but-shrugs-off-800bn-ai-stocks-rout/]]></link>
			<title>Bitcoin edges lower but shrugs off $800bn AI stocks rout</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 05:46:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
