<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at 3:51 PM by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptoandcoin.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto and Coin</title>
		<link><![CDATA[https://cryptoandcoin.news]]></link>
		<description><![CDATA[Crypto and Coin]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Nov 2023 20:47:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptoandcoin.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptoandcoin.news/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 20:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clarity-act-support-weakens-as-senate-doubts-cut-chances-of-crypto-bill-passing-to-30/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clarity-act-support-weakens-as-senate-doubts-cut-chances-of-crypto-bill-passing-to-30/]]></link>
			<title>CLARITY Act support weakens as Senate doubts cut chances of crypto bill passing to 30%</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/lummis-says-new-crypto-powers-needed-to-curb-6-75bn-north-korea-linked-hacks/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/lummis-says-new-crypto-powers-needed-to-curb-6-75bn-north-korea-linked-hacks/]]></link>
			<title>Lummis says new crypto powers needed to curb $6.75bn North Korea-linked hacks</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/brazil-smashes-150m-cocaine-and-crypto-network-in-operation-commodity/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/brazil-smashes-150m-cocaine-and-crypto-network-in-operation-commodity/]]></link>
			<title>Brazil smashes £150m cocaine and crypto network in ‘Operation Commodity’</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/japan-debt-strains-could-burst-us-bubble-warns-economist-schiff/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/japan-debt-strains-could-burst-us-bubble-warns-economist-schiff/]]></link>
			<title>Japan debt strains could burst US bubble, warns economist Schiff</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/pantera-capital-backs-52-5m-world-foundation-token-sale-as-ai-identity-concerns-grow/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/pantera-capital-backs-52-5m-world-foundation-token-sale-as-ai-identity-concerns-grow/]]></link>
			<title>Pantera Capital backs $52.5m World Foundation token sale as AI identity concerns grow</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/latam-crypto-round-up-tokenised-cattle-deal-in-brazil-el-salvador-remittance-data-and-argentina-bill-move-digital-assets-centre-stage/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/latam-crypto-round-up-tokenised-cattle-deal-in-brazil-el-salvador-remittance-data-and-argentina-bill-move-digital-assets-centre-stage/]]></link>
			<title>Latam crypto round-up: tokenised cattle deal in Brazil, El Salvador remittance data and Argentina bill move digital assets centre stage</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-edges-back-above-65000-as-traders-brace-for-fresh-volatility-amid-rising-us-liquidity/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-edges-back-above-65000-as-traders-brace-for-fresh-volatility-amid-rising-us-liquidity/]]></link>
			<title>Bitcoin edges back above $65,000 as traders brace for fresh volatility amid rising US liquidity</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/sui-price-slides-towards-key-support-as-traders-weigh-prospect-of-technical-rebound/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/sui-price-slides-towards-key-support-as-traders-weigh-prospect-of-technical-rebound/]]></link>
			<title>SUI price slides towards key support as traders weigh prospect of technical rebound</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/strategy-strengthen-financial-buffer-as-usd-reserve-rise-covers-more-than-two-seasons-of-payouts/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/strategy-strengthen-financial-buffer-as-usd-reserve-rise-covers-more-than-two-seasons-of-payouts/]]></link>
			<title>Strategy strengthen financial buffer as USD reserve rise covers more than two seasons of payouts</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/kb-kookmin-to-use-jpmorgan-blockchain-for-rapid-dollar-transfers-in-south-korea-first/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/kb-kookmin-to-use-jpmorgan-blockchain-for-rapid-dollar-transfers-in-south-korea-first/]]></link>
			<title>KB Kookmin to use JPMorgan blockchain for rapid dollar transfers in South Korea first</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/saylor-warns-sidelining-bitcoin-from-banks-would-cap-99-of-its-power/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/saylor-warns-sidelining-bitcoin-from-banks-would-cap-99-of-its-power/]]></link>
			<title>Saylor warns sidelining bitcoin from banks would cap ‘99%’ of its power</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/emcd-unveils-30m-support-plan-as-bitcoin-miners-face-sharpest-squeeze-since-latest-halving/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/emcd-unveils-30m-support-plan-as-bitcoin-miners-face-sharpest-squeeze-since-latest-halving/]]></link>
			<title>EMCD unveils $30m support plan as Bitcoin miners face sharpest squeeze since latest halving</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/trx-futures-debut-on-bitnomial-as-tron-widens-access-to-regulated-us-derivatives/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/trx-futures-debut-on-bitnomial-as-tron-widens-access-to-regulated-us-derivatives/]]></link>
			<title>TRX futures debut on Bitnomial as TRON widens access to regulated US derivatives</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/cme-unveils-new-single-stock-futures-range-on-leading-us-companies-as-crypto-derivatives-unit-expands/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/cme-unveils-new-single-stock-futures-range-on-leading-us-companies-as-crypto-derivatives-unit-expands/]]></link>
			<title>CME unveils new single-stock futures range on leading US companies as crypto derivatives unit expands</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ether-etfs-pull-in-104m-as-weekly-inflows-triple-bitcoin-products/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ether-etfs-pull-in-104m-as-weekly-inflows-triple-bitcoin-products/]]></link>
			<title>Ether ETFs pull in $104m as weekly inflows triple bitcoin products</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:14:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/eth-bears-hit-for-113m-as-price-surge-leaves-ethereum-on-brink-of-2000/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/eth-bears-hit-for-113m-as-price-surge-leaves-ethereum-on-brink-of-2000/]]></link>
			<title>ETH bears hit for $113m as price surge leaves Ethereum on brink of $2,000</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-lobby-to-publicly-rate-every-senator-on-key-clarity-act-vote/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-lobby-to-publicly-rate-every-senator-on-key-clarity-act-vote/]]></link>
			<title>Crypto lobby to publicly rate every senator on key CLARITY Act vote</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitmine-nears-owning-5-of-ethereum-as-firm-accelerates-share-buyback/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitmine-nears-owning-5-of-ethereum-as-firm-accelerates-share-buyback/]]></link>
			<title>Bitmine nears owning 5% of Ethereum as firm accelerates share buyback</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/circle-moves-for-major-ibm-blockchain-patent-haul-in-push-to-grow-digital-asset-business/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/circle-moves-for-major-ibm-blockchain-patent-haul-in-push-to-grow-digital-asset-business/]]></link>
			<title>Circle moves for major IBM blockchain patent haul in push to grow digital asset business</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/fifa-world-cup-betting-declared-clean-despite-seven-integrity-alerts-from-watchdogs/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/fifa-world-cup-betting-declared-clean-despite-seven-integrity-alerts-from-watchdogs/]]></link>
			<title>Fifa World Cup betting declared ‘clean’ despite seven integrity alerts from watchdogs</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-com-expands-regulated-custody-services-to-xyo-and-xl1-after-citadel-securities-investment/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-com-expands-regulated-custody-services-to-xyo-and-xl1-after-citadel-securities-investment/]]></link>
			<title>Crypto.com expands regulated custody services to XYO and XL1 after Citadel Securities investment</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-volatility-triggers-75m-in-liquidations-after-repeated-failure-to-beat-65500-ceiling/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-volatility-triggers-75m-in-liquidations-after-repeated-failure-to-beat-65500-ceiling/]]></link>
			<title>Bitcoin volatility triggers $75m in liquidations after repeated failure to beat $65,500 ceiling</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/lido-shifts-16-5bn-in-ether-to-new-validator-system-in-biggest-protocol-overhaul-since-2023/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/lido-shifts-16-5bn-in-ether-to-new-validator-system-in-biggest-protocol-overhaul-since-2023/]]></link>
			<title>Lido shifts $16.5bn in ether to new validator system in biggest protocol overhaul since 2023</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/diy-copper-ram-cooler-sparks-safety-debate-among-pc-modders/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/diy-copper-ram-cooler-sparks-safety-debate-among-pc-modders/]]></link>
			<title>DIY copper RAM cooler sparks safety debate among PC modders</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 19:10:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/robinhood-surge-helps-tokenised-stock-holders-climb-above-750000-as-ondo-dominates-by-value/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/robinhood-surge-helps-tokenised-stock-holders-climb-above-750000-as-ondo-dominates-by-value/]]></link>
			<title>Robinhood surge helps tokenised stock holders climb above 750,000 as Ondo dominates by value</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clarity-crypto-bill-heads-for-key-senate-test-despite-uphill-vote-count/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clarity-crypto-bill-heads-for-key-senate-test-despite-uphill-vote-count/]]></link>
			<title>CLARITY crypto bill heads for key Senate test despite uphill vote count</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 09:46:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/securitize-secures-sec-adviser-status-as-secz-share-price-tumbles/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/securitize-secures-sec-adviser-status-as-secz-share-price-tumbles/]]></link>
			<title>Securitize secures SEC adviser status as SECZ share price tumbles</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/cftc-pushes-for-fast-track-court-ruling-as-minnesota-prediction-market-ban-looms/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/cftc-pushes-for-fast-track-court-ruling-as-minnesota-prediction-market-ban-looms/]]></link>
			<title>CFTC pushes for fast-track court ruling as Minnesota prediction market ban looms</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 18:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/across-protocol-relayer-loses-under-4m-after-fake-solana-deposits-trigger-cross-chain-payouts/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/across-protocol-relayer-loses-under-4m-after-fake-solana-deposits-trigger-cross-chain-payouts/]]></link>
			<title>Across Protocol relayer loses under $4m after fake Solana deposits trigger cross-chain payouts</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/binance-futures-unveils-new-contracts-linked-to-bito-and-long-dated-us-treasury-etfs/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/binance-futures-unveils-new-contracts-linked-to-bito-and-long-dated-us-treasury-etfs/]]></link>
			<title>Binance Futures unveils new contracts linked to BITO and long-dated US Treasury ETFs</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 17:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitmine-edges-towards-5-ethereum-milestone-as-bmnr-shares-surge-more-than-10/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitmine-edges-towards-5-ethereum-milestone-as-bmnr-shares-surge-more-than-10/]]></link>
			<title>BitMine edges towards 5% Ethereum milestone as BMNR shares surge more than 10%</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 17:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/prop-trading-boom-reshapes-crypto-landscape-as-multi-asset-firms-challenge-crypto-only-rivals/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/prop-trading-boom-reshapes-crypto-landscape-as-multi-asset-firms-challenge-crypto-only-rivals/]]></link>
			<title>Prop trading boom reshapes crypto landscape as multi-asset firms challenge crypto-only rivals</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/triple-a-hot-wallets-hit-by-suspected-9-7m-multi-chain-crypto-theft/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/triple-a-hot-wallets-hit-by-suspected-9-7m-multi-chain-crypto-theft/]]></link>
			<title>Triple-A hot wallets hit by suspected $9.7m multi-chain crypto theft</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 08:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/connor-fitzgerald-exits-stripe-after-driving-global-stablecoin-card-rollout/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/connor-fitzgerald-exits-stripe-after-driving-global-stablecoin-card-rollout/]]></link>
			<title>Connor Fitzgerald exits Stripe after driving global stablecoin card rollout</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/triple-a-insists-customer-money-safe-as-11-8m-treasury-crypto-breach-probed/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/triple-a-insists-customer-money-safe-as-11-8m-treasury-crypto-breach-probed/]]></link>
			<title>Triple-A insists customer money safe as $11.8m treasury crypto breach probed</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/garden-finance-suspends-app-after-450000-crypto-drained-from-solver-database-hack/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/garden-finance-suspends-app-after-450000-crypto-drained-from-solver-database-hack/]]></link>
			<title>Garden Finance suspends app after $450,000 crypto drained from solver database hack</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 07:54:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ether-rise-outpaces-steady-bitcoin-as-traders-eye-fed-signals-and-tech-earnings/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ether-rise-outpaces-steady-bitcoin-as-traders-eye-fed-signals-and-tech-earnings/]]></link>
			<title>Ether rise outpaces steady bitcoin as traders eye Fed signals and tech earnings</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 06:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ark-invest-widens-crypto-footprint-with-bitmine-and-solana-etf-purchases/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ark-invest-widens-crypto-footprint-with-bitmine-and-solana-etf-purchases/]]></link>
			<title>ARK Invest widens crypto footprint with BitMine and Solana ETF purchases</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 13:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/trump-memecoin-shift-intensifies-scrutiny-as-clarity-ethics-row-stalls/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/trump-memecoin-shift-intensifies-scrutiny-as-clarity-ethics-row-stalls/]]></link>
			<title>Trump memecoin shift intensifies scrutiny as CLARITY ethics row stalls</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 12:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/beat-eigen-and-zeta-tokens-worth-77m-set-for-major-1-august-unlock/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/beat-eigen-and-zeta-tokens-worth-77m-set-for-major-1-august-unlock/]]></link>
			<title>BEAT, EIGEN and ZETA tokens worth $77m set for major 1 August unlock</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 07:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/china-jails-operators-behind-428m-usdt-gambling-payments-network/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/china-jails-operators-behind-428m-usdt-gambling-payments-network/]]></link>
			<title>China jails operators behind $428m USDT gambling payments network</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 06:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ether-jump-leads-crypto-market-as-bitcoin-holds-steady-around-65500/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ether-jump-leads-crypto-market-as-bitcoin-holds-steady-around-65500/]]></link>
			<title>Ether jump leads crypto market as bitcoin holds steady around $65,500</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 06:53:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/samson-mow-backs-bitcoin-digital-credit-rebound-as-strc-discount-narrows/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/samson-mow-backs-bitcoin-digital-credit-rebound-as-strc-discount-narrows/]]></link>
			<title>Samson Mow backs Bitcoin ‘digital credit’ rebound as STRC discount narrows</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-house-approves-insider-trading-clampdown-as-senate-backlash-mounts/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-house-approves-insider-trading-clampdown-as-senate-backlash-mounts/]]></link>
			<title>US House approves insider trading clampdown as Senate backlash mounts</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/strategys-strc-becomes-top-holding-in-key-us-etfs-despite-trading-below-par/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/strategys-strc-becomes-top-holding-in-key-us-etfs-despite-trading-below-par/]]></link>
			<title>Strategy’s STRC becomes top holding in key US ETFs despite trading below par</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/nvidia-and-meta-lead-tech-warning-over-us-squeeze-on-open-ai-models/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/nvidia-and-meta-lead-tech-warning-over-us-squeeze-on-open-ai-models/]]></link>
			<title>Nvidia and Meta lead tech warning over US squeeze on open AI models</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/memecoin-fun-secures-3-5m-war-chest-as-robinhood-chain-launchpad-battle-intensifies/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/memecoin-fun-secures-3-5m-war-chest-as-robinhood-chain-launchpad-battle-intensifies/]]></link>
			<title>Memecoin.Fun secures $3.5m war chest as Robinhood Chain launchpad battle intensifies</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/india-orders-github-to-take-down-jack-dorseys-bitchat-code-in-three-hour-deadline/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/india-orders-github-to-take-down-jack-dorseys-bitchat-code-in-three-hour-deadline/]]></link>
			<title>India orders GitHub to take down Jack Dorsey’s Bitchat code in three-hour deadline</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/coinbase-overhauls-leadership-team-as-it-ramps-up-everything-exchange-push/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/coinbase-overhauls-leadership-team-as-it-ramps-up-everything-exchange-push/]]></link>
			<title>Coinbase overhauls leadership team as it ramps up ‘Everything Exchange’ push</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:46:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
