<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on  at 3:56 PM by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cryptoandcoin.news/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Crypto and Coin</title>
		<link><![CDATA[https://cryptoandcoin.news]]></link>
		<description><![CDATA[Crypto and Coin]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Jul 2026 12:49:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cryptoandcoin.news/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cryptoandcoin.news/jack-mallers-steps-down-as-xxi-capital-chief-as-tether-scraps-three-way-bitcoin-merger-plan/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/jack-mallers-steps-down-as-xxi-capital-chief-as-tether-scraps-three-way-bitcoin-merger-plan/]]></link>
			<title>Jack Mallers steps down as XXI Capital chief as Tether scraps three-way bitcoin merger plan</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/robinhood-chain-memecoin-boom-overshadows-431m-defi-push/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/robinhood-chain-memecoin-boom-overshadows-431m-defi-push/]]></link>
			<title>Robinhood Chain memecoin boom overshadows $431m DeFi push</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-markets-surge-as-trump-move-clears-path-for-landmark-us-clarity-act/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-markets-surge-as-trump-move-clears-path-for-landmark-us-clarity-act/]]></link>
			<title>Crypto markets surge as Trump move clears path for landmark US Clarity Act</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/trump-ethics-deal-speculation-sends-clarity-act-betting-odds-soaring-on-polymarket/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/trump-ethics-deal-speculation-sends-clarity-act-betting-odds-soaring-on-polymarket/]]></link>
			<title>Trump ethics deal speculation sends Clarity Act betting odds soaring on Polymarket</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-market-volumes-jump-as-bitcoin-rally-lures-big-investors/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-market-volumes-jump-as-bitcoin-rally-lures-big-investors/]]></link>
			<title>Crypto market volumes jump as Bitcoin rally lures big investors</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/maharashtra-plans-blockchain-law-to-unlock-trillions-from-property-market/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/maharashtra-plans-blockchain-law-to-unlock-trillions-from-property-market/]]></link>
			<title>Maharashtra plans blockchain law to unlock trillions from property market</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/dogecoins-80bn-slide-joke-crypto-struggles-to-regain-lustre-after-musk-fuelled-boom/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/dogecoins-80bn-slide-joke-crypto-struggles-to-regain-lustre-after-musk-fuelled-boom/]]></link>
			<title>Dogecoin’s $80bn slide: ‘joke’ crypto struggles to regain lustre after Musk-fuelled boom</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 11:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/coinshares-enters-e26tn-ucits-market-with-regulated-bitcoin-mining-etf/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/coinshares-enters-e26tn-ucits-market-with-regulated-bitcoin-mining-etf/]]></link>
			<title>CoinShares enters €26tn UCITS market with regulated Bitcoin mining ETF</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 10:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/ant-international-secures-1-2bn-in-major-push-to-expand-ai-and-blockchain-payments-overseas/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/ant-international-secures-1-2bn-in-major-push-to-expand-ai-and-blockchain-payments-overseas/]]></link>
			<title>Ant International secures $1.2bn in major push to expand AI and blockchain payments overseas</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 09:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/united-stables-adopts-chainlink-as-u-stablecoin-tops-1bn-in-circulation/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/united-stables-adopts-chainlink-as-u-stablecoin-tops-1bn-in-circulation/]]></link>
			<title>United Stables adopts Chainlink as U stablecoin tops $1bn in circulation</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 09:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/xrp-price-surges-as-traders-eye-potential-20-triangle-breakout-towards-1-35/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/xrp-price-surges-as-traders-eye-potential-20-triangle-breakout-towards-1-35/]]></link>
			<title>XRP price surges as traders eye potential 20% ‘triangle breakout’ towards $1.35</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 07:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-firms-bank-access-under-spotlight-as-mps-launch-inquiry-into-unfair-restrictions/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-firms-bank-access-under-spotlight-as-mps-launch-inquiry-into-unfair-restrictions/]]></link>
			<title>Crypto firms’ bank access under spotlight as MPs launch inquiry into ‘unfair’ restrictions</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 07:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/hanwha-becomes-biggest-securitize-shareholder-as-korean-conglomerate-ramps-up-500m-web3-bet/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/hanwha-becomes-biggest-securitize-shareholder-as-korean-conglomerate-ramps-up-500m-web3-bet/]]></link>
			<title>Hanwha becomes biggest Securitize shareholder as Korean conglomerate ramps up $500m Web3 bet</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 07:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/south-korea-cbdc-trial-ran-without-independent-security-checks-report-reveals/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/south-korea-cbdc-trial-ran-without-independent-security-checks-report-reveals/]]></link>
			<title>South Korea CBDC trial ran without independent security checks, report reveals</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 07:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/uk-mps-launch-inquiry-into-banks-chokepoint-tactics-against-crypto-sector/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/uk-mps-launch-inquiry-into-banks-chokepoint-tactics-against-crypto-sector/]]></link>
			<title>UK MPs launch inquiry into banks’ ‘chokepoint’ tactics against crypto sector</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 06:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-etfs-see-strongest-inflows-since-june-as-crypto-trading-volumes-rebound/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-etfs-see-strongest-inflows-since-june-as-crypto-trading-volumes-rebound/]]></link>
			<title>Bitcoin ETFs see strongest inflows since June as crypto trading volumes rebound</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 06:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-senate-demands-tougher-crypto-safeguards-as-trump-ethics-row-threatens-clarity-act/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-senate-demands-tougher-crypto-safeguards-as-trump-ethics-row-threatens-clarity-act/]]></link>
			<title>US Senate Demands Tougher Crypto Safeguards as Trump Ethics Row Threatens CLARITY Act</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 06:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-jumps-to-two-week-high-as-asian-chip-stocks-power-global-risk-rebound/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-jumps-to-two-week-high-as-asian-chip-stocks-power-global-risk-rebound/]]></link>
			<title>Bitcoin jumps to two-week high as Asian chip stocks power global risk rebound</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 05:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/coinbase-backs-tougher-us-crypto-bill-as-trump-ethics-row-threatens-senate-vote/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/coinbase-backs-tougher-us-crypto-bill-as-trump-ethics-row-threatens-senate-vote/]]></link>
			<title>Coinbase backs tougher US crypto bill as Trump ethics row threatens Senate vote</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Nov 2023 20:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/tether-gold-granted-abu-dhabi-commodity-status-as-tokenised-gold-surges-past-2-8bn/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/tether-gold-granted-abu-dhabi-commodity-status-as-tokenised-gold-surges-past-2-8bn/]]></link>
			<title>Tether Gold granted Abu Dhabi commodity status as tokenised gold surges past $2.8bn</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:48:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/exodus-cuts-quarter-of-staff-as-it-pivots-to-stablecoin-payments-platform/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/exodus-cuts-quarter-of-staff-as-it-pivots-to-stablecoin-payments-platform/]]></link>
			<title>Exodus cuts quarter of staff as it pivots to stablecoin payments platform</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 23:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/spacex-shares-hit-post-ipo-low-as-tesla-results-and-starship-relaunch-loom/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/spacex-shares-hit-post-ipo-low-as-tesla-results-and-starship-relaunch-loom/]]></link>
			<title>SpaceX shares hit post-IPO low as Tesla results and Starship relaunch loom</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 22:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/clarity-act-market-slashes-odds-of-trump-signing-us-crypto-bill-as-white-house-stalls-on-ethics-clause/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/clarity-act-market-slashes-odds-of-trump-signing-us-crypto-bill-as-white-house-stalls-on-ethics-clause/]]></link>
			<title>CLARITY Act: Market slashes odds of Trump signing US crypto bill as White House stalls on ethics clause</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 21:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-congress-hearing-to-weigh-ban-on-sports-prediction-markets-as-legal-row-intensifies/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-congress-hearing-to-weigh-ban-on-sports-prediction-markets-as-legal-row-intensifies/]]></link>
			<title>US Congress hearing to weigh ban on sports prediction markets as legal row intensifies</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-weighs-curbs-on-chinese-ai-models-as-moonshots-kimi-k3-tops-key-coding-rankings/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-weighs-curbs-on-chinese-ai-models-as-moonshots-kimi-k3-tops-key-coding-rankings/]]></link>
			<title>US weighs curbs on Chinese AI models as Moonshot’s Kimi K3 tops key coding rankings</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-tsunami-binance-founder-cz-says-ai-boom-cannot-shield-investors-from-inflation/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-tsunami-binance-founder-cz-says-ai-boom-cannot-shield-investors-from-inflation/]]></link>
			<title>Bitcoin ‘tsunami’: Binance founder CZ says AI boom cannot shield investors from inflation</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-stablecoin-law-misses-own-deadline-as-regulators-stall-on-key-rules/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-stablecoin-law-misses-own-deadline-as-regulators-stall-on-key-rules/]]></link>
			<title>US stablecoin law misses own deadline as regulators stall on key rules</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/kenyan-presidents-website-hit-in-bitcoin-ransom-cyber-attack/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/kenyan-presidents-website-hit-in-bitcoin-ransom-cyber-attack/]]></link>
			<title>Kenyan President’s website hit in Bitcoin ransom cyber-attack</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 18:49:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/nigeria-signs-sweeping-crypto-order-after-59bn-inflows-creating-unified-watchdog-system/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/nigeria-signs-sweeping-crypto-order-after-59bn-inflows-creating-unified-watchdog-system/]]></link>
			<title>Nigeria signs sweeping crypto order after $59bn inflows, creating unified watchdog system</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 18:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/sec-sues-florida-crypto-miner-over-22m-scheme-as-us-regulators-step-up-crackdown/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/sec-sues-florida-crypto-miner-over-22m-scheme-as-us-regulators-step-up-crackdown/]]></link>
			<title>SEC sues Florida crypto miner over $22m scheme as US regulators step up crackdown</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:51:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-venture-capital-surges-to-1-2bn-in-july-as-defi-funding-sinks-to-multi‐year-low/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-venture-capital-surges-to-1-2bn-in-july-as-defi-funding-sinks-to-multi‐year-low/]]></link>
			<title>Crypto venture capital surges to $1.2bn in July as DeFi funding sinks to multi‐year low</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:50:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/hut-8-shares-soar-after-9-8bn-ai-data-centre-deal-calms-industry-demand-fears/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/hut-8-shares-soar-after-9-8bn-ai-data-centre-deal-calms-industry-demand-fears/]]></link>
			<title>Hut 8 shares soar after $9.8bn AI data-centre deal calms industry demand fears</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/exodus-movement-to-cut-quarter-of-global-staff-in-stablecoin-payments-pivot/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/exodus-movement-to-cut-quarter-of-global-staff-in-stablecoin-payments-pivot/]]></link>
			<title>Exodus Movement to cut quarter of global staff in stablecoin payments pivot</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/cardano-community-approves-landmark-van-rossem-hard-fork-without-founders-in-first-for-blockchain/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/cardano-community-approves-landmark-van-rossem-hard-fork-without-founders-in-first-for-blockchain/]]></link>
			<title>Cardano community approves landmark Van Rossem hard fork without founders in first for blockchain</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-regulators-miss-landmark-genius-act-stablecoin-deadline-leaving-300bn-market-in-limbo/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-regulators-miss-landmark-genius-act-stablecoin-deadline-leaving-300bn-market-in-limbo/]]></link>
			<title>US regulators miss landmark GENIUS Act stablecoin deadline, leaving $300bn market in limbo</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitmine-slows-ethereum-spree-to-fund-86m-share-buyback-as-5-supply-target-nears/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitmine-slows-ethereum-spree-to-fund-86m-share-buyback-as-5-supply-target-nears/]]></link>
			<title>Bitmine slows Ethereum spree to fund $86m share buyback as 5% supply target nears</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/brazil-regulator-sets-60-day-deadline-for-landmark-tokenisation-rules-review/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/brazil-regulator-sets-60-day-deadline-for-landmark-tokenisation-rules-review/]]></link>
			<title>Brazil regulator sets 60-day deadline for landmark tokenisation rules review</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/microstrategy-boosts-cash-pile-to-3-2bn-as-it-holds-line-on-55bn-bitcoin-treasury/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/microstrategy-boosts-cash-pile-to-3-2bn-as-it-holds-line-on-55bn-bitcoin-treasury/]]></link>
			<title>MicroStrategy boosts cash pile to $3.2bn as it holds line on $55bn bitcoin treasury</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-steady-at-64000-as-oil-jumps-on-us-iran-strikes-and-ai-shock-rattles-chip-stocks/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-steady-at-64000-as-oil-jumps-on-us-iran-strikes-and-ai-shock-rattles-chip-stocks/]]></link>
			<title>Bitcoin steady at $64,000 as oil jumps on US–Iran strikes and AI shock rattles chip stocks</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-etfs-see-inflows-again-but-recovery-branded-peanuts-after-8bn-exodus/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-etfs-see-inflows-again-but-recovery-branded-peanuts-after-8bn-exodus/]]></link>
			<title>Bitcoin ETFs see inflows again but recovery branded ‘peanuts’ after $8bn exodus</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:10:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/techmoonshot-ai-seeks-30bn-hong-kong-float-after-kimi-and-alibaba-jolts-to-bitcoin-and-chips/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/techmoonshot-ai-seeks-30bn-hong-kong-float-after-kimi-and-alibaba-jolts-to-bitcoin-and-chips/]]></link>
			<title>TechMoonshot AI seeks $30bn Hong Kong float after Kimi and Alibaba jolts to bitcoin and chips</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-markets-small-tokens-surge-as-bitcoin-treads-water-around-64000/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-markets-small-tokens-surge-as-bitcoin-treads-water-around-64000/]]></link>
			<title>Crypto markets: Small tokens surge as bitcoin treads water around $64,000</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/japan-logistics-giant-to-pay-2300-partners-in-yen-stablecoin-jpyc-in-first-major-corporate-rollout/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/japan-logistics-giant-to-pay-2300-partners-in-yen-stablecoin-jpyc-in-first-major-corporate-rollout/]]></link>
			<title>Japan logistics giant to pay 2,300 partners in yen stablecoin JPYC in first major corporate rollout</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/us-crypto-market-faces-pivotal-week-as-regulators-close-in-on-stablecoins-and-bitcoin-futures/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/us-crypto-market-faces-pivotal-week-as-regulators-close-in-on-stablecoins-and-bitcoin-futures/]]></link>
			<title>US crypto market faces pivotal week as regulators close in on stablecoins and bitcoin futures</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/allbridge-halts-cross-chain-service-after-1-65m-solana-flash-loan-exploit/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/allbridge-halts-cross-chain-service-after-1-65m-solana-flash-loan-exploit/]]></link>
			<title>Allbridge halts cross-chain service after $1.65m Solana flash loan exploit</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/hyperliquid-to-let-anyone-launch-crypto-prediction-markets-in-major-hip-4-upgrade/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/hyperliquid-to-let-anyone-launch-crypto-prediction-markets-in-major-hip-4-upgrade/]]></link>
			<title>Hyperliquid to let anyone launch crypto prediction markets in major HIP-4 upgrade</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/crypto-market-falls-despite-stock-gains-as-fear-grips-traders/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/crypto-market-falls-despite-stock-gains-as-fear-grips-traders/]]></link>
			<title>Crypto market falls despite stock gains as ‘fear’ grips traders</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bank-of-korea-to-launch-live-digital-won-trials-with-nine-major-banks-in-september/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bank-of-korea-to-launch-live-digital-won-trials-with-nine-major-banks-in-september/]]></link>
			<title>Bank of Korea to launch live digital won trials with nine major banks in September</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cryptoandcoin.news/bitcoin-volmageddon-warning-as-key-volatility-gauge-flashes-danger-signal/]]></guid>
			<link><![CDATA[https://cryptoandcoin.news/bitcoin-volmageddon-warning-as-key-volatility-gauge-flashes-danger-signal/]]></link>
			<title>Bitcoin ‘volmageddon’ warning as key volatility gauge flashes danger signal</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:00:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
